The normalized ATAC-seq dataset contains accessibility profiles for 142 samples.
Signal has been normalized for the following region sets:
#regions | normalization | |
t200 | 13140638 | quantileNorm |
t10k | 273390 | quantileNorm |
promoters_gc_protein_coding | 18791 | quantileNorm |
ERB_BP_distal | 79617 | quantileNorm |
ERB_BP_dnase | 69129 | quantileNorm |
ERB_BP_proximal | 99810 | quantileNorm |
ERB_BP_tfbs | 14111 | quantileNorm |
ERB_BP_tss | 19985 | quantileNorm |
.peaks.cons | 558050 | quantileNorm |
The plot below shows the quantile-quantile relationship of unnormalized to normalized insertion counts, overall and for each sample.
The heatmaps below show the unnormalized and normalized insertion counts at each quantile for each sample in the dataset.